Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5716 Cheech Glen 3 2 2,006 $1,100,000 $548 13 days
5634 Cheech Glen 3 2 2,006 $870,000 $433 5 days
5317 Coral Reef Way 3 3 2,016 $473,000 $234 592 days
5558 Palmer Circle Unit 101 2 2 1,462 $439,900 $300 10 days
17724 Gawthrop Drive Unit 301 3 2 1,286 $375,000 $291 166 days
18028 Gawthrop Drive Unit 402 2 2 1,142 $339,900 $297 13 days
18114 Gawthrop Drive Unit 306 2 2 1,142 $339,900 $297 238 days
18114 Gawthrop Drive Unit 106 2 2 1,142 $320,000 $280 227 days
18114 Gawthrop Drive Unit 103 2 2 1,142 $305,900 $267 55 days
17510 Gawthrop Drive Unit 302 2 2 1,142 $300,000 $262 41 days
17902 Gawthrop Drive Unit 305 2 2 1,121 $299,000 $266 121 days
18028 Gawthrop Drive Unit 403 2 2 1,121 $299,000 $266 189 days
17006 Vardon Terrace Unit 401 2 2 1,142 $294,900 $258 160 days
17626 Gawthrop Drive Unit 202 2 2 1,142 $289,000 $253 122 days
17520 Gawthrop Drive Unit 305 2 2 1,121 $285,000 $254 69 days
16814 Vardon Terrace Unit 304 2 2 1,121 $279,900 $249 23 days
18114 Gawthrop Drive Unit 204 2 2 1,121 $279,000 $248 196 days
17704 Gawthrop Drive Unit 205 2 2 1,121 $275,000 $245 174 days
17108 Vardon Terrace Unit 401 2 2 1,142 $271,000 $237 110 days
16814 Vardon Terrace Unit 106 2 2 1,142 $269,900 $236 187 days
16706 Vardon Terrace Unit 205 2 2 1,121 $269,000 $239 12 days
16706 Vardon Terrace Unit 207 2 2 1,142 $269,000 $235 23 days
17108 Vardon Terrace Unit 305 2 2 1,121 $265,000 $236 18 days
18114 Gawthrop Drive Unit 304 2 2 1,121 $249,900 $222 159 days
17510 Gawthrop Drive Unit 204 2 2 1,121 $240,000 $214 105 days
Average: 2.2 2.0 1,256 $359,928 $275 121 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5580 Mulligan Way 4 4 3,078 $1,399,000 $454 99 days
5939 Brandon Run 3 2 2,249 $899,990 $400 1 day
6075 Worsham Lane Unit 103 3 2 2,108 $669,000 $317 3 days
17637 Gawthrop Drive Unit 103 3 2 2,108 $650,000 $308 1 day
5674 Palmer Circle Unit 101 2 2 1,462 $409,900 $280 0 days
5517 Palmer Circle Unit 106 2 2 1,330 $350,000 $263 321 days
17118 Vardon Terrace Unit 108 3 2 1,286 $339,000 $263 11 days
17724 Gawthrop Drive Unit 308 3 2 1,286 $330,000 $256 67 days
17626 Gawthrop Drive Unit 106 2 2 1,142 $299,900 $262 30 days
17118 Vardon Terrace Unit 303 2 2 1,142 $239,900 $210 81 days
16706 Vardon Unit 302 2 2 1,137 $224,900 $197 98 days
18008 Gawthrop Drive Unit 302 2 2 1,142 $219,900 $192 52 days
Average: 2.6 2.2 1,622 $502,624 $283 63 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5641 Arnie Loop 4 4 3,244 $1,480,000 $1,450,000 $446 28 days 5/11/26
5732 Mulligan Way 4 3 2,776 $1,460,000 $1,400,000 $504 14 days 7/2/26
5519 Arnie Loop 4 4 3,074 $1,450,000 $1,375,000 $447 12 days 7/15/26
5544 Mulligan Way 4 4 3,117 $1,450,000 $1,375,000 $441 13 days 5/26/26
5817 Mulligan Way 3 3 2,427 $1,325,000 $1,325,000 $545 4 days 6/1/26
18814 Cherrystone Way 3 3 3,025 $1,142,322 $1,142,322 $377 0 days 4/20/26
5713 Cheech Glen 4 4 2,868 $1,125,000 $1,100,000 $383 2 days 5/6/26
5619 Mulligan Way 6 4 3,860 $1,200,000 $1,100,000 $284 144 days 7/2/26
5731 Cheech Glen 4 3 2,224 $1,100,000 $1,055,000 $474 2 days 8/6/26
17467 Hickok Belt Loop 4 3 2,247 $1,100,000 $985,000 $438 6 days 8/6/26
17416 Hickok Belt Loop 4 3 2,207 $985,000 $985,000 $446 0 days 5/23/26
17456 Hickok Belt Loop 3 2 2,006 $895,000 $885,000 $441 4 days 6/12/26
5717 Cheech Glen 4 2 2,248 $865,000 $840,000 $373 161 days 6/18/26
5822 Brandon Run 3 3 2,006 $865,000 $825,000 $411 14 days 6/22/26
16816 Bwana Place 3 2 2,061 $850,000 $825,000 $400 88 days 5/12/26
19131 Scallop Loop 3 3 2,445 $820,000 $820,000 $335 0 days 4/15/26
5824 Cessna Run 2 3 1,850 $835,000 $800,000 $432 5 days 7/31/26
5834 Brandon Run 2 3 1,900 $799,999 $780,000 $410 23 days 5/4/26
17723 Gawthrop Drive Unit 103 3 2 2,008 $669,900 $669,000 $333 3 days 6/9/26
12410 Thornhill Court 2 3 2,395 $675,000 $625,000 $260 50 days 7/14/26
17702 Cresswind Terrace 2 2 1,827 $675,000 $605,000 $331 440 days 4/15/26
18027 Gawthrop Drive Unit 101 3 2 1,786 $539,900 $520,000 $291 17 days 5/13/26
5916 Wake Forest Run Unit 101 3 2 1,786 $545,000 $515,000 $288 280 days 4/27/26
5806 Wake Forest Run Unit 101 3 2 1,786 $512,000 $512,000 $286 0 days 8/10/26
18117 Gawthrop Drive Unit 101 3 2 1,786 $515,000 $505,000 $282 68 days 4/22/26
Average: 2.6 2.3 1,703 $589,021 $564,464 $307 74 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61