Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5711 Bentgrass Drive Unit 19-211 3 3 1,359 $298,000 $219 72 days
5655 Bentgrass Drive Unit 9-116 3 2 1,615 $284,000 $175 170 days
5551 Bentgrass Drive Unit 11-117 3 2 1,395 $275,000 $197 129 days
5459 Bentgrass Drive Unit 2-116 3 2 1,615 $269,900 $167 504 days
5001 Baraldi Circle Unit 22-202 3 3 1,359 $269,000 $197 158 days
5711 Bentgrass Drive Unit 19-202 3 3 1,359 $269,000 $197 226 days
5655 Bentgrass Drive Unit 9-117 3 2 1,378 $254,900 $184 85 days
5552 Bentgrass Drive Unit 7-116 3 2 1,615 $249,500 $154 129 days
5601 Bentgrass Drive Unit 10-117 3 2 1,395 $249,000 $178 40 days
5601 Bentgrass Drive Unit 10-202 2 2 1,192 $245,000 $205 55 days
5721 Bentgrass Drive Unit 20-104 3 3 1,559 $235,000 $150 254 days
5711 Bentgrass Drive Unit 19-102 1 1 1,072 $214,000 $199 9 days
4990 Baraldi Circle Unit 209 2 2 1,246 $209,000 $167 299 days
5500 Bentgrass Drive Unit 6-203 2 2 1,254 $200,000 $159 31 days
4751 Travini Circle Unit 4-105 2 2 1,298 $200,000 $154 179 days
5001 Baraldi Circle Unit 22-209 2 2 1,246 $197,000 $158 42 days
5450 Bentgrass Drive Unit 5-108 1 1 957 $179,900 $187 24 days
519 Albee Farm Road Unit 303 2 2 902 $129,000 $143 202 days
519 Albee Farm Road Unit 110 1 1 703 $90,000 $128 156 days
519 Albee Farm Road Unit 210 1 1 703 $89,900 $127 219 days
519 Albee Farm Road Unit 201 1 1 703 $87,201 $124 198 days
Average: 2.2 2.0 1,234 $214,014 $170 151 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5450 Bentgrass Drive Unit 5-111 2 2 1,192 $220,000 $184 7 days
5711 Bentgrass Drive Unit 19-203 2 2 1,246 $199,900 $160 499 days
5459 Bentgrass Drive Unit 2-110 1 1 957 $165,000 $172 75 days
5500 Bentgrass Drive Unit 6-112 1 2 1,032 $159,900 $154 72 days
Average: 1.5 1.8 1,106 $186,200 $168 163 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5600 Bentgrass Drive Unit 8-107 1 2 1,032 $195,000 $190,000 $184 19 days 6/16/26
5552 Bentgrass Drive Unit 7-110 1 1 957 $175,000 $165,000 $172 5 days 6/5/26
Average: 1.0 1.5 994 $185,000 $177,500 $178 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!