Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1611 Zipperer Road N/A N/A N/A $14,500,000 Unknown 22 days
1703 Zipperer Road 3 1 1,509 $14,500,000 $9,609 22 days
16996 Waterline Road 4 3 2,400 $14,500,000 $6,041 22 days
10216 46th Avenue W 6 12 6,455 $5,999,000 $929 10 days
2832 Riverview Boulevard 5 6 5,343 $5,990,000 $1,121 37 days
21552 E State Road 64 N/A N/A N/A $5,990,000 Unknown 349 days
211 Rye Road Ne N/A N/A N/A $5,495,777 Unknown 195 days
16305 E State Road 64 3 2 1,560 $4,798,000 $3,075 72 days
6178 9th Avenue Circle Ne 5 6 4,823 $4,750,000 $984 2 days
5708 Inspiration Terrace 4 6 6,901 $4,500,000 $652 196 days
16678/16620 Waterline Road Road N/A N/A N/A $3,499,000 Unknown 142 days
6264 Champions Row Street 4 4 3,291 $3,275,000 $995 63 days
14115 11th Terrace Ne 4 7 5,574 $2,875,000 $515 99 days
1030 Mill Creek Road 9 6 7,102 $2,750,000 $387 137 days
2601 Manatee Avenue W N/A N/A 10,524 $2,600,000 $247 311 days
11007 Big Bass Place 6 7 5,530 $2,399,000 $433 261 days
520 Rye Road Ne 6 6 5,200 $2,300,000 $442 21 days
11920 Upper Manatee River Road N/A N/A N/A $2,300,000 Unknown 590 days
6237 Signature Pointe Lane 5 5 4,363 $1,950,000 $446 154 days
10601-10611 Cortez Road W N/A N/A 1 $1,950,000 Unknown 211 days
19600 E State Road 64 7 6 4,920 $1,950,000 $396 338 days
10218 46th Avenue W 4 2 2,537 $1,900,000 $748 220 days
5935 Redbay Boulevard 3 4 3,820 $1,899,000 $497 51 days
408 31st Street Nw N/A N/A N/A $1,875,000 Unknown 180 days
2nd Avenue Ne N/A N/A N/A $1,850,000 Unknown 21 days
Average: 2.8 2.4 1,784 $591,140 $3,260 128 days
Viewing 1 - 25 of 687
Viewing 1 - 25 of 687
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15057 16th Drive E N/A N/A N/A $5,250,000 Unknown 421 days
11903 Upper Manatee River Road 5 4 2,300 $4,000,000 $1,739 83 days
4607 Westlake Street 5 6 4,952 $2,319,025 $468 0 days
4705 Westlake Street 3 5 3,474 $1,788,250 $514 0 days
4801 Westlake Street 3 5 3,474 $1,778,250 $511 1 day
4523 Westlake Street 4 6 3,675 $1,762,750 $479 0 days
4713 Westlake Street 3 4 3,474 $1,745,000 $502 0 days
4611 Westlake Street 3 4 3,474 $1,720,000 $495 0 days
4805 Westlake Street 3 5 3,474 $1,660,000 $477 18 days
41 Tidy Island Boulevard 4 4 4,101 $1,650,000 $402 194 days
5935 Cat Claw Lane 4 5 3,901 $1,649,000 $422 124 days
4709 Westlake Street 3 4 3,264 $1,612,000 $493 0 days
4623 Glades View Street 3 5 3,474 $1,603,500 $461 0 days
4631 Glades View Street 3 5 3,474 $1,603,250 $461 0 days
4619 Glades View Street 3 4 3,495 $1,588,500 $454 3 days
4603 Westlake Street 3 4 3,264 $1,584,000 $485 0 days
4611 Glades View Street 3 5 3,495 $1,583,500 $453 3 days
4527 Westlake Street 3 3 2,905 $1,577,040 $542 0 days
4519 Westlake Street 4 5 3,036 $1,571,900 $517 224 days
4507 Westlake Street 4 5 3,474 $1,548,000 $445 0 days
7314 Heritage Grand Place 3 3 2,422 $1,450,000 $598 171 days
3711 118th Street W 5 6 4,054 $1,400,000 $345 7 days
4809 Westlake Street 3 3 2,905 $1,385,000 $476 0 days
1544 3rd Avenue W 4 4 2,720 $1,380,000 $507 145 days
2405 10th Street W N/A N/A 2,832 $1,325,000 $467 14 days
Average: 3.0 2.6 2,068 $653,973 $281 87 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3639 Cortez Road W N/A N/A 82,248 $9,495,000 $7,500,000 $91 87 days 8/31/26
5210 Inspiration Terrace 4 7 6,693 $6,875,300 $6,600,007 $986 92 days 5/15/26
1245 Mill Creek Road 4 6 5,771 $7,495,000 $6,500,000 $1,126 24 days 8/31/26
11500 44th Avenue E N/A N/A N/A $3,750,000 $3,750,000 Unknown 101 days 9/29/26
213 N 18th Street W 4 5 4,252 $3,695,000 $3,500,000 $823 41 days 4/30/26
110 39th Street Court Nw 5 4 3,708 $2,499,000 $2,275,000 $613 111 days 8/26/26
5838 Shorebay Street 3 5 4,567 $2,100,000 $2,100,000 $459 0 days 10/20/26
4515 Westlake Street 3 4 3,474 $2,059,850 $2,059,850 $592 0 days 5/28/26
8710 Cortez Road W N/A N/A 9,240 $1,985,000 $1,985,000 $214 0 days 7/8/26
4004 Bayside Court 6 4 3,500 $2,250,000 $1,982,000 $566 205 days 6/26/26
6417 Pigeon Plum Way 4 4 3,376 $1,925,000 $1,925,000 $570 0 days 6/8/26
3908 Bayside Drive 6 3 4,270 $2,195,000 $1,800,000 $421 48 days 6/2/26
5951 Redbay Boulevard 4 4 3,852 $1,750,000 $1,713,000 $444 219 days 7/7/26
3912 99th Street W 3 3 2,679 $1,670,000 $1,600,000 $597 18 days 6/18/26
6105 White Mangrove Lane 4 5 3,016 $1,699,990 $1,500,000 $497 7 days 5/28/26
4111 Plumosa Terrace 3 2 2,193 $1,599,000 $1,490,000 $679 105 days 6/18/26
6123 9th Avenue Circle Ne 5 6 6,354 $1,850,000 $1,477,500 $232 22 days 4/23/26
4511 Westlake Street 4 3 2,905 $1,378,400 $1,403,293 $483 91 days 6/11/26
5911 Redbay Boulevard 3 4 3,784 $1,385,000 $1,365,000 $360 29 days 6/18/26
6317 Turtle Grass Drive 4 4 3,916 $1,450,000 $1,350,000 $344 83 days 4/28/26
915 Maritime Court 4 3 3,266 $1,350,000 $1,275,000 $390 37 days 4/28/26
6027 Salt Grass Street 3 3 2,464 $1,265,000 $1,265,000 $513 45 days 10/5/26
10816 Winding Stream Way 3 3 3,052 $1,299,000 $1,260,000 $412 75 days 6/30/26
11010 Big Bass Place 5 6 5,288 $1,445,000 $1,250,000 $236 75 days 9/9/26
1559 7th Avenue W 12 12 6,180 $1,299,000 $1,250,000 $202 80 days 8/3/26
Average: 3.0 2.4 1,975 $502,767 $481,343 $236 72 days
Viewing 1 - 25 of 922
Viewing 1 - 25 of 922

How much is your home worth?

...get instant property value now!