Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 S Pine Avenue N/A N/A 895 $2,500,000 $2,793 583 days
3390 Woodberry Court 4 5 3,576 $999,999 $279 94 days
4398 Summertree Road 3 2 1,867 $349,000 $186 39 days
114 Preston Street 3 3 1,374 $330,000 $240 83 days
3934 Sw 26th Drive Unit 5 2 2 900 $124,900 $138 62 days
442 Reading Street N/A N/A N/A $41,000 Unknown 1774 days
102 Preston Street N/A N/A N/A $36,500 Unknown 249 days
444 Piedmont Street N/A N/A N/A $30,480 Unknown 586 days
359 Pomona Street N/A N/A N/A $29,360 Unknown 586 days
165 Pembroke Street N/A N/A N/A $26,000 Unknown 23 days
304 Ranch Avenue N/A N/A N/A $25,000 Unknown 39 days
357 Pomona Street N/A N/A N/A $24,880 Unknown 586 days
214 Pearson Street N/A N/A N/A $22,700 Unknown 363 days
Average: 3.0 3.0 1,722 $349,216 $727 390 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4816 Orange Tree Place 2 2 1,699 $339,000 $199 3 days
5008 Southern Pine Circle 3 2 2,160 $309,000 $143 127 days
Average: 2.5 2.0 1,929 $324,000 $171 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5009 Southern Pine Circle 3 2 2,382 $568,000 $540,000 $226 70 days 9/25/26
1820 Northwood Drive 4 2 1,781 $490,000 $490,000 $275 2 days 10/30/26
5032 Southern Pine Circle 3 2 2,396 $472,000 $490,000 $204 6 days 7/17/26
5078 Winter Rose Way 2 2 1,850 $450,000 $415,000 $224 55 days 10/9/26
1869 Southwood Lane 3 2 1,412 $375,000 $385,000 $272 5 days 9/11/26
4861 Summertree Road 3 2 1,681 $345,000 $335,000 $199 0 days 10/23/26
312 Pembroke Street 3 2 1,629 $335,000 $335,000 $205 0 days 8/12/26
4266 Summertree Road 2 2 1,692 $339,000 $330,000 $195 7 days 6/30/26
4935 Pepperwood Place 3 2 1,613 $335,000 $322,500 $199 11 days 6/24/26
4831 Summertree Road 2 2 1,693 $360,000 $320,000 $189 444 days 9/30/26
4825 Tamarack Trail 3 2 1,716 $330,000 $312,900 $182 52 days 9/22/26
4811 Summertree Road 2 2 1,769 $339,200 $308,000 $174 402 days 5/14/26
4333 Spicetree Street 3 2 1,752 $300,000 $290,000 $165 121 days 9/29/26
4977 Tamarack Trail 2 2 1,528 $275,000 $275,000 $179 113 days 8/5/26
312 Progress Avenue 3 2 1,130 $265,000 $265,000 $234 186 days 5/9/26
4903 Tamarack Trail 2 2 1,554 $250,000 $215,000 $138 96 days 6/5/26
356 Preston Street N/A N/A N/A $28,000 $24,000 Unknown 120 days 9/17/26
182 Preston Street N/A N/A N/A $25,999 $23,000 Unknown 16 days 10/30/26
Average: 2.7 2.0 1,723 $326,788 $315,300 $204 93 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!