Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 Beach Road Unit 303 2 3 1,856 $495,000 $266 68 days
1751 Beach Road Unit 202 2 2 1,070 $484,000 $452 27 days
1551 Beach Road Unit 205 2 2 1,070 $475,000 $443 22 days
1751 Beach Road Unit 404 2 2 1,222 $475,000 $388 68 days
1551 Beach Road Unit 207 2 2 1,070 $439,900 $411 5 days
1551 Beach Road Unit 306 2 2 1,070 $439,900 $411 173 days
Average: 2.0 2.2 1,226 $468,133 $395 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Beach Road Unit 406 2 2 1,070 $429,000 $400 17 days
1501 Beach Road Unit 210 2 2 1,070 $285,000 $266 143 days
Average: 2.0 2.0 1,070 $357,000 $333 80 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1591 Beach Road Unit 202 2 2 1,220 $399,999 $380,000 $311 75 days 5/8/26
1701 Beach Road Unit 312 2 2 1,070 $285,900 $280,000 $261 85 days 6/29/26
1551 Beach Road Unit 309 2 2 1,222 $259,000 $255,000 $208 7 days 8/3/26
1651 Beach Road Unit 311 2 2 1,070 $279,000 $255,000 $238 362 days 6/3/26
1701 Beach Road Unit 208 2 2 1,070 $259,900 $230,000 $214 37 days 7/24/26
Average: 2.0 2.0 1,130 $296,759 $280,000 $247 113 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!