Market report, updated
Search in the city of Venice - Island
Over the last 6 months, homes sold for 94.4% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 81 sales in Mar. Last month: 42.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 Harbor Drive SVenice, FL 34285 | 2 | 2 | 1,578 | $750,000 | $475 | 1 day |
| 622 Bird Bay Drive S Unit 101Venice, FL 34285 | 1 | 1 | 648 | $120,000 | $185 | 1 day |
| 1604 San Silvestro DriveVenice, FL 34285 | 2 | 2 | 1,833 | $495,000 | $270 | 2 days |
| 501 Tamiami Trail N Unit D 402Venice, FL 34285 | 3 | 2 | 1,802 | $1,200,000 | $665 | 3 days |
| 1400 Tarpon Center Drive Unit 117Venice, FL 34285 | 2 | 2 | 847 | $345,000 | $407 | 3 days |
| 624 White Pine Tree Road Unit 5Venice, FL 34285 | 2 | 2 | 990 | $131,000 | $132 | 3 days |
| 718 Golden Beach Boulevard Unit 1Venice, FL 34285 | 3 | 3 | 2,252 | $1,495,000 | $663 | 4 days |
| 101 Park Boulevard S Unit 110Venice, FL 34285 | 2 | 2 | 967 | $319,000 | $329 | 5 days |
| 400 Mission Trail E Unit DVenice, FL 34285 | 2 | 2 | 1,064 | $231,500 | $217 | 5 days |
| 408 Barcelona AvenueVenice, FL 34285 | 3 | 2 | 1,505 | $875,000 | $581 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
50 of 51 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1124 Pine RoadVenice, FL 34285 | 3 | 2 | 1,535 | $580,000 | $377 | 0 days |
| 1328 Pine Needle RoadVenice, FL 34285 | 2 | 2 | 1,529 | $375,000 | $245 | 3 days |
| 500 Sante Joseph StreetVenice, FL 34285 | 3 | 3 | 2,041 | $1,395,000 | $683 | 4 days |
| 200 Gardens Edge Drive Unit 212Venice, FL 34285 | 2 | 2 | 1,151 | $279,000 | $242 | 7 days |
| 525 Sandpiper DriveVenice, FL 34285 | 2 | 2 | 1,165 | $145,000 | $124 | 10 days |
| 514 Harbor Drive SVenice, FL 34285 | — | — | — | $615,000 | — | 5 days |
| 36 N Starboard DriveVenice, FL 34285 | 1 | 1 | 564 | $249,000 | $441 | 0 days |
| 490 Ashwood DriveVenice, FL 34285 | 3 | 2 | 1,344 | $179,000 | $133 | 7 days |
| 521 W Venice Avenue Unit 21Venice, FL 34285 | 2 | 2 | 952 | $274,900 | $288 | 9 days |
| 801 Waterside Drive Unit 102Venice, FL 34285 | 2 | 2 | 1,142 | $209,000 | $183 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 218 Via VenetoVenice, FL 34285 | 2 | 2 | 1,056 | $140,000 | 100.0% | $132 | 0 days | Nov 12, 2026 |
| 892 Grado DriveVenice, FL 34285 | 3 | 2 | 1,089 | $235,000 | 94.0% | $215 | 44 days | Nov 12, 2026 |
| 750 Back Nine DriveVenice, FL 34285 | 3 | 2 | 1,704 | $405,000 | 96.5% | $237 | 7 days | Nov 10, 2026 |
| 800 Gardens Edge Drive Unit 814Venice, FL 34285 | 2 | 2 | 1,151 | $212,000 | 95.9% | $184 | 13 days | Nov 10, 2026 |
| 404 Pinebrook Crescent Unit 4Venice, FL 34285 | 2 | 2 | 1,160 | $218,000 | 96.9% | $187 | 175 days | Nov 10, 2026 |
| 444 Baycrest DriveVenice, FL 34285 | 2 | 2 | 1,478 | $960,000 | 103.8% | $649 | 4 days | Nov 9, 2026 |
| 744 Cadiz Road Unit 8Venice, FL 34285 | 2 | 2 | 959 | $310,000 | 88.8% | $323 | 155 days | Nov 9, 2026 |
| 860 Chatham Drive Unit 860Venice, FL 34285 | 2 | 2 | 1,116 | $240,000 | 96.4% | $215 | 0 days | Nov 6, 2026 |
| 555 The Esplanade N Unit 802Venice, FL 34285 | 2 | 2 | 1,309 | $590,000 | 94.4% | $450 | 227 days | Nov 5, 2026 |
| 711 Back Nine DriveVenice, FL 34285 | 3 | 2 | 1,828 | $405,000 | 91.0% | $221 | 14 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.