Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23462 Rocket Avenue 3 2 1,747 $449,000 $257 17 days
19505 Quesada Avenue Unit SS201 3 2 1,011 $154,000 $152 452 days
19505 Quesada Avenue Unit J204 3 2 1,011 $149,900 $148 136 days
19505 Quesada Avenue Unit AA204 2 2 899 $144,500 $160 158 days
19505 Quesada Avenue Unit D202 3 2 1,011 $143,900 $142 60 days
No address 2 2 899 $139,000 $154 70 days
19505 Quesada Avenue Unit C203 2 2 899 $130,000 $144 5 days
19505 Quesada Avenue Unit CC205 2 2 899 $129,000 $143 248 days
1515 Forrest Nelson Boulevard Unit G204 2 2 899 $124,900 $138 1 day
1515 Forrest Nelson Boulevard Unit N201 2 2 899 $124,900 $138 267 days
19505 Quesada Avenue Unit KK204 2 2 838 $123,000 $146 166 days
1515 Forrest Nelson Boulevard Unit G104 2 2 899 $115,000 $127 219 days
19505 Quesada Avenue Unit H208 1 1 689 $110,000 $159 29 days
19505 Quesada Avenue Unit A208 1 1 689 $105,000 $152 62 days
Average: 2.1 1.9 949 $153,007 $154 135 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19505 Quesada Avenue Unit VV201 3 2 1,011 $179,000 $177 212 days
Average: 3.0 2.0 1,011 $179,000 $177 212 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19505 Quesada Avenue Unit C201 2 2 899 $149,500 $143,639 $159 380 days 9/21/26
19505 Quesada Avenue Unit P202 2 2 838 $135,000 $128,900 $153 53 days 6/8/26
1515 Forrest Nelson Boulevard Unit L105 2 2 899 $139,900 $120,000 $133 174 days 10/16/26
1515 Forrest Nelson Boulevard Unit B205 2 2 899 $130,000 $119,000 $132 16 days 8/14/26
1515 Forrest Nelson Boulevard Unit C202 2 2 899 $125,000 $115,000 $127 82 days 9/25/26
1515 Forrest Nelson Boulevard Unit B206 2 2 899 $125,000 $115,000 $127 133 days 8/28/26
1515 Forrest Nelson Boulevard Unit M106 2 2 899 $115,000 $110,000 $122 69 days 10/13/26
19505 Quesada Avenue Unit OO108 1 1 689 $110,000 $110,000 $159 85 days 7/8/26
1515 Forrest Nelson Boulevard Unit C105 2 2 899 $110,000 $103,000 $114 27 days 10/5/26
Average: 1.9 1.9 868 $126,600 $118,282 $136 113 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!