Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15159 Contenta Loop 3 3 3,004 $1,875,000 $624 4 days
15281 Contenta Loop 4 3 3,318 $1,750,000 $527 18 days
14833 Montello Way 3 3 3,056 $1,750,000 $572 50 days
15625 San Lazzaro Avenue 3 3 2,928 $1,499,000 $511 706 days
13309 Malachite Drive 3 4 2,875 $1,425,000 $495 17 days
5311 Benito Court 4 4 2,688 $1,375,000 $511 12 days
14931 Contenta Loop 3 3 2,416 $1,349,174 $558 13 days
16306 Isola Pl 3 3 2,337 $1,285,000 $549 275 days
12807 Sorrento Way 3 4 2,130 $1,185,000 $556 12 days
4730 Sarca Court 3 3 2,296 $1,120,000 $487 8 days
5214 Castello Lane 3 3 2,253 $1,075,000 $477 38 days
3258 Alba Circle 3 3 2,406 $1,040,204 $432 34 days
3110 Vicenza Court 3 3 2,435 $1,016,059 $417 38 days
12672 Fontana Loop 3 4 2,738 $950,000 $346 39 days
12758 Sorrento Way 3 4 2,100 $949,999 $452 73 days
14506 Derna Terrace 3 2 1,920 $919,900 $479 155 days
13227 Palermo Drive 3 3 2,295 $879,000 $383 3 days
3114 Vicenza Court 3 3 2,406 $858,174 $356 88 days
3212 Vicenza Court 3 3 2,435 $849,139 $348 195 days
3118 Vicenza Court 3 3 2,405 $842,759 $350 88 days
5010 Tivoli Run 3 4 2,995 $820,000 $273 195 days
5231 Castello Lane 3 3 2,256 $799,999 $354 30 days
13919 Iona Avenue 3 4 2,903 $791,456 $272 90 days
14631 Derna Terrace 2 2 1,689 $774,000 $458 4 days
3015 Tolmino Court 2 2 1,678 $765,000 $455 213 days
Average: 2.5 2.6 2,008 $724,124 $349 80 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4925 Benito Court 4 5 3,044 $1,995,000 $655 3 days
4829 Benito Court 3 4 3,291 $1,859,000 $564 7 days
14829 Contenta Loop 3 3 3,004 $1,775,734 $591 4 days
14958 Contenta Loop 3 3 2,435 $1,589,900 $652 183 days
4607 Trento Place 4 3 3,206 $1,449,000 $451 10 days
14623 Contenta Loop 3 3 2,405 $1,374,184 $571 63 days
4530 Trento Place 3 3 2,901 $1,275,000 $439 41 days
14627 Contenta Loop 3 3 2,406 $1,149,934 $477 4 days
3246 Alba Circle 3 3 2,406 $1,047,894 $435 26 days
15015 Verole Place 3 3 2,256 $975,000 $432 1 day
5137 Napoli Run 2 3 2,090 $749,000 $358 165 days
14521 Derna Terrace 3 2 1,925 $668,614 $347 28 days
12826 Del Corso Loop 2 3 2,087 $579,900 $277 236 days
16545 Star Grass Circle 4 4 2,702 $579,000 $214 1 day
14525 Derna Terrace 2 2 1,689 $574,654 $340 75 days
3205 Torta Court 2 2 1,533 $450,333 $293 65 days
13218 Torresina Terrace 2 2 1,689 $425,000 $251 201 days
7804 Caspian 3 3 1,838 $410,999 $223 42 days
Average: 2.9 3.0 2,383 $1,051,563 $421 64 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15114 Derna Terrace 4 5 4,425 $2,250,000 $2,300,000 $519 3 days 4/30/26
15013 Montello Way 4 6 4,813 $2,299,000 $2,225,000 $462 27 days 4/30/26
15016 Derna Terrace 3 4 3,316 $1,985,000 $1,985,000 $598 2 days 7/28/26
15219 Derna Terrace 4 6 4,453 $1,850,000 $1,800,000 $404 65 days 7/31/26
3618 Santa Caterina Boulevard 3 3 3,065 $1,775,000 $1,700,000 $554 54 days 4/27/26
3532 Santa Caterina Boulevard 4 3 3,218 $1,695,000 $1,640,000 $509 69 days 7/23/26
14817 Montello Way 3 3 3,020 $1,675,000 $1,612,500 $533 138 days 10/15/26
15139 Contenta 4 3 3,288 $1,510,162 $1,510,162 $459 0 days 9/14/26
16423 Umbria Place 3 3 3,121 $1,349,900 $1,400,000 $448 1 day 5/14/26
4711 Benito Court 3 4 2,880 $1,489,000 $1,400,000 $486 42 days 4/30/26
3730 Santa Caterina Boulevard 3 3 2,313 $1,379,000 $1,380,000 $596 19 days 10/15/26
14639 Contenta Loop 3 4 2,100 $1,339,283 $1,339,283 $637 0 days 7/28/26
4619 Benito Court 3 3 2,997 $1,348,000 $1,325,000 $442 0 days 8/18/26
15249 Contenta Loop 4 3 3,004 $1,322,000 $1,322,000 $440 0 days 9/30/26
4625 Trento Place 3 3 3,025 $1,275,000 $1,300,000 $429 6 days 6/4/26
14618 Contenta Loop 3 3 2,275 $1,157,859 $1,157,859 $508 0 days 10/16/26
13326 Sorrento Way 3 4 2,128 $1,212,000 $1,145,000 $538 9 days 5/18/26
15415 Derna Terrace 3 3 3,071 $1,075,000 $1,050,000 $341 542 days 8/13/26
13902 Messina Loop 4 4 2,742 $1,145,000 $1,032,500 $376 112 days 4/29/26
7317 Cayman Court 3 3 3,145 $1,010,740 $1,010,740 $321 0 days 6/25/26
4749 Zeno Court 3 4 2,087 $1,025,000 $1,000,000 $479 50 days 4/22/26
16427 Isola Place 3 3 2,435 $999,768 $997,768 $409 68 days 4/30/26
4543 Terrazza Court 2 3 2,261 $1,125,000 $995,000 $440 64 days 8/21/26
12803 Sorrento Way 2 3 2,087 $1,050,000 $995,000 $476 93 days 5/28/26
3671 Santa Caterina Boulevard 3 3 2,200 $992,690 $992,690 $451 0 days 9/21/26
Average: 2.6 2.6 2,153 $803,228 $779,474 $353 41 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118

How much is your home worth?

...get instant property value now!