Market report, updated
Search in the subdivision of Coco Bay
Over the last 6 months, homes sold for 97.9% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8684 Coco Bay BoulevardEnglewood, FL 34224 | 4 | 3 | 2,027 | $487,500 | $240 | 3 days |
| 8592 Seasalt LoopEnglewood, FL 34224 | 3 | 2 | 1,422 | $299,900 | $210 | 14 days |
| 8306 Saint Kitts CircleEnglewood, FL 34224 | 3 | 3 | 2,198 | $486,607 | $221 | 20 days |
| 8343 Saint Kitts CircleEnglewood, FL 34224 | 3 | 3 | 2,198 | $388,999 | $176 | 25 days |
| 8276 Saint Kitts CircleEnglewood, FL 34224 | 4 | 3 | 1,933 | $447,607 | $231 | 25 days |
| 8270 Saint Kitts CircleEnglewood, FL 34224 | 3 | 2 | 1,635 | $309,597 | $189 | 26 days |
| 8580 Shore Lake DriveEnglewood, FL 34224 | 3 | 3 | 2,676 | $589,900 | $220 | 44 days |
| 8518 Saint Kitts CircleEnglewood, FL 34224 | 4 | 2 | 2,239 | $429,900 | $192 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8337 Saint Kitts CircleEnglewood, FL 34224 | 3 | 2 | 1,635 | $422,607 | $258 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8776 Saint Kitts CircleEnglewood, FL 34224 | 3 | 2 | 1,422 | $287,500 | 97.5% | $202 | 3 days |
| 8265 Saint Kitts CircleEnglewood, FL 34224 | 3 | 2 | 1,635 | $309,999 | 100.0% | $189 | 0 days |
| 8241 Saint Kitts CircleEnglewood, FL 34224 | 3 | 3 | 2,198 | $455,607 | 100.0% | $207 | 0 days |
| 8746 Saint Kitts CircleEnglewood, FL 34224 | 3 | 2 | 1,423 | $275,000 | 93.2% | $193 | 18 days |
| 8710 Saint Kitts CircleEnglewood, FL 34224 | 3 | 2 | 1,423 | $275,000 | 100.0% | $193 | 26 days |
| 8692 Coco Bay BoulevardEnglewood, FL 34224 | 3 | 3 | 1,836 | $340,000 | 97.1% | $185 | 54 days |
| 8171 St Kitts CircleEnglewood, FL 34224 | 3 | 2 | 1,900 | $319,000 | 100.0% | $167 | 0 days |
| 8674 Saint Kitts CircleEnglewood, FL 34224 | 3 | 2 | 1,423 | $280,000 | 96.9% | $196 | 81 days |
| 8885 Coco Bay BoulevardEnglewood, FL 34224 | 3 | 3 | 2,459 | $530,000 | 96.4% | $215 | 195 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.