Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 N Casey Key Road 5 8 8,050 $9,750,000 $1,211 31 days
121 N Casey Key Road 4 6 4,096 $6,475,000 $1,580 363 days
313 Lookout Point Drive 4 5 5,337 $5,999,999 $1,124 178 days
101 Osprey Point Drive 4 6 5,087 $4,790,000 $941 129 days
275 Lookout Point Drive 5 5 5,279 $4,590,000 $869 1 day
650 Oaks Creek Court 4 4 4,314 $3,700,000 $857 4 days
324 Osprey Point Drive 5 5 6,234 $3,700,000 $593 9 days
135 Tina Island Drive 3 5 2,572 $3,295,000 $1,281 150 days
2301 S Tamiami Trail N/A N/A N/A $2,850,000 Unknown 56 days
236 Saint James Park 6 7 6,246 $2,700,000 $432 554 days
49 Osprey Point Drive 4 4 3,953 $2,399,000 $606 323 days
852 Macewen Drive 3 4 4,519 $2,395,000 $529 439 days
362 Macewen Drive 4 4 4,117 $2,175,000 $528 18 days
154 Lookout Point Drive 4 4 4,578 $2,095,000 $457 35 days
401 N Point Road Unit 1001 3 3 3,029 $1,995,000 $658 243 days
97 Sugar Mill Drive 5 6 4,885 $1,950,000 $399 154 days
18 N Casey Key Road 3 2 1,977 $1,750,000 $885 347 days
141 Sugar Mill Drive 3 3 3,118 $1,700,000 $545 18 days
206 Four Knot Lane 3 2 2,411 $1,690,000 $700 100 days
909 Macewen Drive 3 4 4,241 $1,595,000 $376 749 days
402 Macewen Drive 3 4 3,565 $1,590,000 $446 17 days
226 Saint James Park 3 3 2,591 $1,495,000 $576 33 days
360 N Point Road 3 4 2,913 $1,495,000 $513 116 days
385 North Point Road Unit 701 3 3 2,594 $1,399,000 $539 3 days
256 Sugar Mill 3 3 2,695 $1,399,000 $519 8 days
Average: 3.1 3.0 2,613 $1,185,862 $420 187 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Osprey Point Drive 6 6 8,621 $6,449,000 $748 9 days
321 Lookout Point Drive 3 4 3,122 $3,100,000 $992 1 day
14401 Masthead Drive 3 4 2,665 $2,850,000 $1,069 176 days
662 Fernwalk Lane 4 4 4,188 $2,800,000 $668 0 days
447 E Macewen Drive 4 5 5,323 $2,750,000 $516 0 days
794 Lytham Circle 4 4 4,450 $2,600,000 $584 8 days
538 Dove Pointe Drive 4 6 4,346 $1,950,000 $448 320 days
916 Macewen Drive 5 8 5,986 $1,900,000 $317 54 days
222 Saint James Park 3 4 3,665 $1,800,000 $491 0 days
75 Osprey Point Drive 4 4 4,001 $1,595,000 $398 106 days
401 N Point Road Unit 701 3 3 2,594 $1,480,000 $570 0 days
401 N Point Road Unit 903 3 3 2,203 $1,250,000 $567 0 days
256 Turquoise Lane 3 2 2,351 $995,000 $423 0 days
155 Sea Anchor Drive 3 3 2,683 $895,000 $333 1 day
144 Park Trace Boulevard 4 3 2,468 $850,000 $344 10 days
1495 Landview Lane 3 2 2,474 $760,000 $307 85 days
385 N Point Road Unit 301 3 3 2,594 $750,000 $289 4 days
678 Faith Avenue 3 3 2,583 $749,000 $289 215 days
5100 Jessie Harbor Drive Unit 304 2 2 2,143 $699,000 $326 127 days
264 Woods Point Road Unit 264 3 3 2,837 $695,000 $244 27 days
130 Willow Bend Way 4 3 2,683 $669,900 $249 1 day
586 Oak Bay Drive 3 2 2,084 $649,000 $311 9 days
401 N Point Road Unit 603 3 3 2,203 $629,000 $285 314 days
547 Meadow Sweet Circle 3 2 1,731 $550,000 $317 29 days
453 S Shore Drive 3 3 2,422 $499,999 $206 14 days
Average: 3.2 3.2 2,862 $1,313,462 $404 72 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
730 Sarabay Road 4 6 6,308 $4,995,000 $4,700,000 $745 174 days 6/17/26
854 N Casey Key Road 4 4 3,462 $4,750,000 $4,000,000 $1,155 27 days 4/9/26
324 Bayshore Drive 4 5 4,389 $3,995,000 $3,650,000 $831 122 days 8/24/26
691 Eagle Watch Lane 4 7 6,705 $3,995,000 $3,650,000 $544 78 days 4/6/26
409 N Point Road Unit 1001 3 3 3,029 $2,750,000 $2,500,000 $825 0 days 6/2/26
449 Webbs Cove 4 4 5,287 $2,650,000 $2,470,000 $467 18 days 8/27/26
530 N Mac Ewen Drive 4 6 4,346 $2,400,000 $2,300,000 $529 27 days 4/7/26
896 Macewen Drive 4 6 4,858 $2,450,000 $2,300,000 $473 35 days 4/6/26
479 South Creek Drive 5 6 4,261 $2,495,000 $2,100,000 $492 135 days 5/14/26
600 Eagle Watch Lane 3 3 3,681 $2,195,000 $2,035,000 $552 197 days 6/18/26
433 E Macewen Drive 4 4 4,012 $2,189,000 $2,025,000 $504 216 days 9/14/26
448 E Macewen Drive 4 4 3,768 $2,100,000 $1,865,160 $495 105 days 8/27/26
140 N Casey Key Road 3 4 2,473 $1,999,999 $1,850,000 $748 143 days 4/10/26
401 Walls Way 4 4 4,387 $1,775,000 $1,700,000 $387 138 days 7/17/26
228 Saint James Park 3 3 2,425 $1,645,000 $1,600,000 $659 33 days 5/14/26
893 Macewen Drive N/A N/A N/A $1,500,000 $1,500,000 Unknown 0 days 8/12/26
554 Dove Pointe 4 4 3,501 $1,495,000 $1,495,000 $427 2 days 4/14/26
1474 Landview Lane 4 3 3,246 $1,400,000 $1,450,000 $446 35 days 9/1/26
76 Osprey Point Drive 3 5 4,364 $1,545,000 $1,450,000 $332 170 days 6/15/26
434 Macewen Drive 3 3 2,414 $1,465,000 $1,385,000 $573 6 days 6/23/26
486 Yacht Harbor Drive 3 4 2,939 $1,400,000 $1,325,000 $450 3 days 8/25/26
140 Sugar Mill Drive 4 4 3,286 $1,399,000 $1,325,000 $403 54 days 6/16/26
25 Sugar Mill Drive 3 4 3,066 $1,489,000 $1,300,000 $424 151 days 7/22/26
137 Osprey Point Drive 4 3 3,303 $1,345,000 $1,285,000 $389 118 days 4/8/26
1471 Shoal Way 4 3 2,798 $1,499,000 $1,265,000 $452 47 days 6/1/26
Average: 3.0 2.8 2,367 $899,954 $843,942 $331 74 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131