Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Pass Key Road Unit 218 2 2 1,175 $615,000 $523 200 days
22 Sandy Cove Road Unit APT 203 1 1 532 $589,000 $1,107 187 days
220 Pass Key Road Unit 220 2 2 998 $509,000 $510 96 days
570 Orange Drive Unit 51 2 2 973 $139,000 $142 34 days
610 Orange Drive Unit 188 1 1 925 $135,000 $145 16 days
564 Orange Drive Unit 40 1 1 633 $134,000 $211 291 days
568 Orange Drive Unit 50 2 2 1,029 $130,000 $126 174 days
574 Orange Drive Unit 78 1 1 607 $122,000 $200 32 days
562 Orange Drive Unit 33 1 1 633 $115,000 $181 41 days
618 Orange Drive Unit 216 1 1 607 $110,000 $181 138 days
554 Orange Drive Unit 15 1 1 633 $109,000 $172 143 days
622 Orange Drive Unit 232 1 1 581 $108,000 $185 134 days
620 Orange Drive Unit 224 1 1 607 $99,000 $163 12 days
Average: 1.3 1.3 764 $224,153 $296 116 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Orange Drive Unit 203 1 1 633 $125,000 $197 207 days
Average: 1.0 1.0 633 $125,000 $197 207 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Sandy Cove Road Unit 2A 2 2 1,254 $925,000 $850,000 $677 136 days 7/8/26
24 Sandy Cove Road Unit A6-D 1 1 561 $469,000 $450,000 $802 55 days 4/29/26
626 Orange Drive Unit 243 2 2 1,029 $187,500 $173,000 $168 88 days 7/24/26
574 Orange Drive Unit 76 1 1 607 $110,000 $106,700 $175 103 days 9/18/26
590 Orange Drive Unit 136 1 1 633 $99,000 $88,750 $140 179 days 10/23/26
Average: 1.4 1.4 816 $358,100 $333,690 $392 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!