Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13317 Indigo Way 4 4 2,875 $869,900 $302 45 days
12927 Seasong Terrace 4 3 2,434 $719,000 $295 43 days
4209 Midnight Blue Run 3 3 2,309 $689,000 $298 98 days
13509 Deep Blue Place 4 3 2,758 $689,000 $249 99 days
12807 Seasong Terrace 3 2 1,832 $499,999 $272 231 days
2984 Sky Blue Cove 2 2 1,617 $465,000 $287 16 days
3723 Azurite Way 3 2 1,528 $450,000 $294 21 days
12814 Seasong Terrace 2 2 1,617 $447,900 $276 17 days
3031 Sky Blue Cove 3 2 1,832 $429,900 $234 17 days
3036 Sky Blue Cove 2 2 1,617 $429,900 $265 79 days
Average: 3.0 2.5 2,041 $568,959 $277 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12708 Aquamarine Avenue 4 3 2,434 $579,000 $237 131 days
3720 Azurite Way 3 2 1,766 $574,900 $325 18 days
12946 True Blue Circle 3 2 1,766 $479,900 $271 74 days
4226 Midnight Blue Run 3 2 1,682 $429,900 $255 158 days
Average: 3.2 2.2 1,912 $515,925 $272 95 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13203 Indigo Way 4 4 2,895 $879,000 $860,000 $297 56 days 6/26/26
13521 Deep Blue Place 4 4 2,749 $884,000 $850,000 $309 54 days 6/1/26
13208 Indigo Way 4 3 2,683 $874,000 $846,500 $315 26 days 7/29/26
3612 Ocean Blue Cove 3 2 2,166 $789,000 $760,000 $350 77 days 7/31/26
12950 Seasong Terrace 3 3 2,220 $765,000 $755,000 $340 3 days 8/26/26
13231 Indigo Way 4 3 2,758 $695,000 $688,000 $249 58 days 9/25/26
12819 Coastal Breeze Way 3 3 2,220 $696,000 $680,000 $306 109 days 8/20/26
4118 Midnight Blue Run 3 2 2,260 $689,000 $650,000 $287 139 days 4/27/26
13003 Indigo Way 4 3 2,434 $625,000 $594,000 $244 27 days 5/28/26
3617 Azurite Way 3 2 1,766 $570,000 $590,000 $334 1 day 6/16/26
12733 Coastal Breeze Way 3 2 1,766 $585,000 $565,000 $319 7 days 7/31/26
3511 Azurite Way 3 2 1,682 $514,900 $485,000 $288 30 days 5/28/26
12931 Seasong Terrace 3 2 1,766 $474,900 $478,000 $270 2 days 6/17/26
12608 Crystal Clear Place 3 2 1,509 $474,500 $465,000 $308 8 days 4/23/26
2723 Sapphire Blue Lane 2 2 1,617 $449,000 $435,000 $269 82 days 6/18/26
12624 Crystal Clear Place 3 3 1,750 $449,000 $430,000 $245 16 days 10/15/26
4020 Azurite Way 3 2 1,772 $429,000 $429,000 $242 0 days 10/16/26
2726 Sapphire Blue Lane 2 2 1,617 $399,900 $390,000 $241 114 days 8/12/26
Average: 3.2 2.6 2,090 $624,566 $608,361 $289 41 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!