Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26128 Asparano Avenue 3 4 2,833 $1,351,729 $477 137 days
26112 Asparano Avenue 3 4 2,833 $1,137,056 $401 137 days
13481 Manarola Way 3 3 2,475 $999,261 $403 150 days
26116 Asparano Avenue 2 3 1,677 $605,409 $361 137 days
26149 Camogli Court 3 3 1,709 $473,804 $277 154 days
13300 Santini Circle 2 2 1,533 $432,704 $282 137 days
13344 Santini Circle 2 2 1,533 $403,148 $262 98 days
13324 Santini Circle 2 2 1,533 $402,048 $262 98 days
26141 Camogli Court 2 2 1,483 $399,734 $269 154 days
13336 Santini Circle 2 2 1,533 $397,348 $259 98 days
13340 Santini Circle 2 2 1,533 $395,898 $258 98 days
13312 Santini Circle 2 2 1,553 $394,053 $253 154 days
13316 Santini Circle 2 2 1,533 $392,803 $256 154 days
13313 Santini Circle 2 2 1,533 $390,753 $254 154 days
13309 Santini Circle 2 2 1,533 $389,603 $254 154 days
13308 Santini Circle 2 2 1,553 $359,003 $231 154 days
Average: 2.2 2.4 1,773 $557,772 $297 136 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13454 Manarola Way 3 4 2,306 $917,404 $397 11 days
26137 Camogli Court 2 3 1,677 $573,783 $342 55 days
26145 Camogli Court 2 3 1,677 $449,584 $268 116 days
13332 Santini Circle 2 2 1,533 $387,748 $252 79 days
13320 Santini Circle 2 2 1,533 $378,253 $246 81 days
13304 Santini Circle 2 2 1,533 $376,819 $245 148 days
13328 Santini Circle 2 2 1,533 $375,898 $245 48 days
Average: 2.1 2.6 1,684 $494,212 $285 76 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13477 Manarola Way 3 4 2,573 $1,087,204 $1,022,284 $397 28 days 9/24/26
26124 Asparano Avenue 3 4 2,306 $1,053,709 $997,420 $432 67 days 9/25/26
26120 Asparano Avenue 3 3 2,085 $1,004,568 $975,000 $467 119 days 9/30/26
13450 Manarola Way 3 3 2,085 $831,224 $799,924 $383 91 days 9/25/26
26201 Atrani Drive 2 3 1,843 $647,129 $610,000 $330 117 days 9/24/26
26200 Atrani Drive 3 3 1,843 $599,894 $595,000 $322 114 days 9/30/26
Average: 2.8 3.3 2,122 $870,621 $833,271 $389 89 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6