Twin Rivers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15415 Mulholland Road 3 3 3,073 $939,500 $305 41 days
3693 142nd Terrace E 4 4 3,651 $819,999 $224 147 days
15809 31st Street E 4 3 2,660 $819,900 $308 49 days
16324 26th Street E 3 4 2,581 $775,000 $300 171 days
3015 160th Terrace E 4 3 2,400 $765,000 $318 38 days
3662 142nd Terrace E 5 4 3,952 $759,999 $192 22 days
2607 162nd Place E 4 3 2,437 $750,000 $307 168 days
16203 33rd Court E 4 3 2,681 $725,000 $270 1 day
3689 142nd Terrace E 3 3 2,579 $719,999 $279 147 days
15420 27th Court E 4 3 2,802 $719,900 $256 196 days
Average: 3.7 3.0 2,548 $626,467 $246 125 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2410 156th Place E 4 3 3,556 $1,095,000 $307 3 days
16007 39th Glen E 3 2 2,388 $899,900 $376 136 days
3310 Twin Rivers Trail 4 3 2,700 $825,000 $305 549 days
3685 142nd Terrace E 5 4 3,899 $769,999 $197 74 days
3678 142nd Terrace E 4 4 3,651 $749,999 $205 186 days
14914 15th Street E 4 4 3,489 $700,000 $200 95 days
15409 29th Lane E 3 2 2,427 $695,000 $286 0 days
2005 149th Place E 4 4 3,542 $599,000 $169 139 days
14514 Banks Court 5 3 3,030 $539,999 $178 152 days
14314 17th Court E 3 3 2,129 $474,900 $223 4 days
Average: 3.8 3.1 2,740 $621,174 $228 141 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1613 148th Terrace E 4 5 3,601 $1,700,000 $1,645,000 $456 37 days 2/17/26
3827 158th Avenue Circle E 4 4 3,400 $1,190,000 $1,190,000 $350 37 days 3/13/26
16009 42nd Glen E 4 3 2,762 $1,125,000 $1,065,000 $385 65 days 2/27/26
3710 Twin Rivers Trail 4 3 3,294 $1,000,000 $1,000,000 $303 3 days 5/29/26
3811 158th Avenue Circle E 3 4 2,955 $990,000 $990,000 $335 24 days 4/1/26
15809 42nd Glen E 4 4 2,816 $960,000 $960,000 $340 0 days 5/21/26
3839 158th Avenue Circle E 4 4 2,816 $1,050,000 $957,000 $339 5 days 4/10/26
16335 26th Street E 3 3 3,182 $975,000 $950,000 $298 56 days 2/7/26
15815 31st Street E 4 5 3,710 $1,020,000 $930,000 $250 14 days 6/9/26
3415 162nd Avenue E 4 3 3,122 $995,000 $930,000 $297 185 days 6/25/26
Average: 3.7 3.1 2,853 $763,211 $738,125 $267 89 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63