Toscana Isles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Maraviya Boulevard 3 4 2,779 $1,350,000 $485 18 days
289 Villoresi Boulevard 3 6 3,273 $974,900 $297 21 days
292 Villoresi Boulevard 3 5 2,611 $968,400 $370 4 days
155 Toscavilla Boulevard 4 3 2,340 $719,000 $307 54 days
228 Maraviya Boulevard 3 2 1,996 $644,900 $323 70 days
126 Villa Perosa Way 4 2 2,023 $619,900 $306 6 days
352 Toscavilla Boulevard 4 4 2,431 $597,500 $245 97 days
520 Maraviya Boulevard 3 3 2,214 $564,000 $254 135 days
108 Maraviya Boulevard 3 2 1,806 $549,900 $304 179 days
191 Maraviya Boulevard 2 2 1,816 $545,000 $300 81 days
Average: 3.0 2.7 2,053 $608,344 $289 89 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
553 Maraviya Boulevard 3 4 2,779 $1,300,000 $467 41 days
157 Veraza Court 3 4 2,248 $889,999 $395 35 days
277 Villoresi Boulevard 4 2 2,023 $649,900 $321 106 days
283 Toscavilla Boulevard 3 3 2,352 $639,900 $272 104 days
696 Ravello Boulevard 3 3 2,214 $610,000 $275 9 days
564 Maraviya Boulevard 4 2 2,023 $509,900 $252 109 days
149 Soliera Street 3 2 1,602 $390,000 $243 93 days
229 Teramo Way 3 2 1,427 $380,000 $266 23 days
200 Soliera Street 3 2 1,602 $375,000 $234 12 days
Average: 3.2 2.7 2,030 $638,299 $303 59 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
296 Maraviya Boulevard 3 3 3,724 $1,750,000 $1,720,000 $461 15 days 6/5/26
284 Maraviya Boulevard 3 3 3,724 $1,650,000 $1,600,000 $429 31 days 11/21/25
340 Maraviya Boulevard 3 3 3,152 $1,450,000 $1,380,000 $437 40 days 4/20/26
352 Maraviya Boulevard 3 3 3,152 $1,325,000 $1,255,000 $398 55 days 7/22/26
328 Maraviya Boulevard 3 3 3,125 $1,350,000 $1,250,000 $400 69 days 1/15/26
513 Maraviya Boulevard 3 6 3,273 $1,199,000 $1,140,000 $348 5 days 11/3/25
525 Maraviya Boulevard 3 4 2,779 $1,170,000 $1,120,000 $403 143 days 8/28/25
259 Toscavilla Boulevard 3 6 3,255 $1,098,500 $1,075,000 $330 24 days 6/22/26
344 Maraviya Boulevard 3 4 2,789 $1,150,000 $1,050,000 $376 109 days 9/12/25
629 Maraviya Boulevard 3 5 2,611 $998,900 $950,000 $363 21 days 3/11/26
Average: 3.0 2.8 2,156 $667,949 $644,456 $285 72 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62