Market report, updated
Search in the subdivision of South Winds Mobile Home Park Co-Op
Over the last 12 months, homes sold for 92.7% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 84 Southwinds DriveSarasota, FL 34231 | 2 | 2 | 1,152 | $264,900 | $229 | 47 days |
| 251 Southwinds DriveSarasota, FL 34231 | 2 | 1 | 624 | $137,900 | $220 | 91 days |
| 254 Southwinds DriveSarasota, FL 34231 | 2 | 2 | 471 | $134,999 | $286 | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Southwinds DriveSarasota, FL 34231 | 1 | 1 | 515 | $124,900 | $242 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 238 Southwinds DriveSarasota, FL 34231 | 2 | 2 | 1,188 | $250,000 | 100.0% | $210 | 3 days | Oct 15, 2026 |
| 208 Southwinds DriveSarasota, FL 34231 | 1 | 1 | 459 | $62,500 | 96.3% | $136 | 55 days | Jul 2, 2026 |
| 140 Southwinds DriveSarasota, FL 34231 | 3 | 2 | 1,475 | $202,000 | 93.1% | $136 | 38 days | May 8, 2026 |
| 200 Southwinds DriveSarasota, FL 34231 | 2 | 1 | 460 | $133,000 | 95.1% | $289 | 7 days | Apr 23, 2026 |
| 113 Southwinds DriveSarasota, FL 34231 | 2 | 2 | 936 | $130,000 | 86.7% | $138 | 363 days | Mar 30, 2026 |
| 116 Southwinds DriveSarasota, FL 34231 | 2 | 2 | 1,152 | $130,000 | 94.3% | $112 | 97 days | Mar 18, 2026 |
| 85 Southwinds DriveSarasota, FL 34231 | 2 | 2 | 1,212 | $125,000 | 83.4% | $103 | 134 days | Mar 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.