South Venice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Linden Road 5 3 2,914 $999,990 $343 33 days
4190 Strombus Road 3 3 2,312 $999,000 $432 115 days
880 Lemon Bay Drive 2 2 2,298 $799,000 $347 108 days
125 Rio Terra 3 3 1,893 $749,000 $395 17 days
815 Acadia Road 3 3 2,282 $729,000 $319 108 days
380 Cowry Road 3 3 2,066 $699,000 $338 12 days
1112 Seneca Road 3 2 2,241 $650,000 $290 121 days
4722 Neptune Road 3 2 1,685 $649,000 $385 11 days
400 Marlin Road 4 2 2,331 $625,000 $268 12 days
1201 Jamaica Road 2 3 2,258 $619,999 $274 80 days
Average: 2.7 2.1 1,520 $335,873 $267 137 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 Missouri Road 3 2 1,768 $575,000 $325 4 days
779 Nectar Road 4 3 2,458 $544,990 $221 86 days
756 W Baffin Drive 3 2 1,640 $450,000 $274 27 days
264 Periwinkle Road 3 2 1,545 $410,000 $265 23 days
1045 Cumberland Road 3 2 1,326 $399,000 $300 72 days
2980 Dogwood Road 4 3 4,793 $395,000 $82 57 days
855 Morningside Road 3 2 1,627 $379,000 $232 48 days
541 Carmel Road 2 2 1,535 $375,000 $244 25 days
262 Palmetto Drive 3 3 1,417 $369,900 $261 12 days
33 Clemson Road 3 2 1,443 $369,900 $256 168 days
Average: 2.6 2.1 1,426 $307,074 $231 60 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3674 Roslyn Road 4 5 4,512 $1,775,000 $1,575,000 $349 189 days 4/20/26
5000 Lemon Bay Drive 3 2 2,311 $995,000 $950,740 $411 8 days 4/28/26
851 Linden Road 4 3 2,476 $783,000 $750,000 $302 48 days 5/29/26
4191 Strombus Road 3 3 2,310 $785,000 $750,000 $324 35 days 1/30/26
610 Alligator Drive 2 2 1,942 $749,000 $748,000 $385 249 days 2/27/26
935 Graham Road 3 3 3,125 $699,000 $675,000 $216 6 days 7/9/26
4717 Lemon Bay Drive 3 3 2,142 $799,900 $675,000 $315 116 days 9/18/25
951 Sea Fox Road 3 3 2,240 $675,000 $610,000 $272 132 days 8/29/25
5322 Syracuse Road 3 2 1,926 $625,000 $595,000 $308 342 days 4/13/26
4741 Lemon Bay Drive 3 2 1,482 $559,000 $551,000 $371 8 days 1/30/26
Average: 2.6 2.0 1,492 $339,252 $324,160 $227 92 days
Viewing 1 - 10 of 328
Viewing 1 - 10 of 328