Market report, updated
Search in the subdivision of Siestas Bayside Waterside
Over the last 12 months, homes sold for 95.4% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 783 Birdsong LaneSarasota, FL 34242 | 3 | 2 | 1,905 | $999,900 | $524 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 611 Venice LaneSarasota, FL 34242 | 3 | 2 | 2,168 | $925,000 | 97.4% | $426 | 152 days |
| 558 Venice LaneSarasota, FL 34242 | 5 | 5 | 4,132 | $4,295,000 | 95.8% | $1,039 | 118 days |
| 782 Birdsong LaneSarasota, FL 34242 | 2 | 2 | 1,577 | $879,900 | 100.0% | $557 | 17 days |
| 603 Tremont StreetSarasota, FL 34242 | 4 | 5 | 3,996 | $3,500,000 | 94.9% | $875 | 17 days |
| 522 Commonwealth LaneSarasota, FL 34242 | 3 | 3 | 1,990 | $1,350,000 | 100.0% | $678 | 3 days |
| 567 Venice LaneSarasota, FL 34242 | 4 | 2 | 1,915 | $1,075,000 | 93.7% | $561 | 100 days |
| 518 Venice LaneSarasota, FL 34242 | 3 | 3 | 2,676 | $2,050,000 | 89.3% | $766 | 103 days |
| 782 Birdsong LaneSarasota, FL 34242 | 2 | 2 | 1,577 | $550,000 | 91.8% | $348 | 260 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.