Market report, updated
Search in the subdivision of Pine Shores Est
Over the last 12 months, homes sold for 95.9% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6328 Brentwood AvenueSarasota, FL 34231 | 4 | 2 | 1,668 | $519,777 | $311 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6344 Glencoe AvenueSarasota, FL 34231 | 2 | 2 | 861 | $320,000 | 91.4% | $371 | 7 days | Oct 2, 2026 |
| 6448 Hollywood BoulevardSarasota, FL 34231 | 4 | 4 | 4,055 | $3,500,000 | 87.6% | $863 | 0 days | Sep 18, 2026 |
| 6338 Beechwood AvenueSarasota, FL 34231 | 3 | 2 | 1,506 | $410,000 | 82.0% | $272 | 166 days | Sep 18, 2026 |
| 6139 Hollywood BoulevardSarasota, FL 34231 | 3 | 3 | 2,088 | $980,000 | 98.0% | $469 | 48 days | Aug 26, 2026 |
| 6454 Beechwood AvenueSarasota, FL 34231 | 3 | 3 | 2,661 | $750,000 | 85.7% | $281 | 47 days | Jul 27, 2026 |
| 6014 Border LaneSarasota, FL 34231 | 3 | 2 | 1,583 | $475,000 | 90.5% | $300 | 23 days | Jun 17, 2026 |
| 1721 Birchwood StreetSarasota, FL 34231 | 2 | 2 | 1,331 | $625,000 | 125.3% | $469 | 161 days | May 30, 2026 |
| 6422 Beechwood AvenueSarasota, FL 34231 | 3 | 2 | 2,183 | $624,900 | 100.0% | $286 | 292 days | Mar 18, 2026 |
| 1717 Hazelwood StreetSarasota, FL 34231 | 3 | 2 | 1,463 | $550,000 | 100.0% | $375 | 3 days | Mar 11, 2026 |
| 6222 Brentwood AvenueSarasota, FL 34231 | 2 | 2 | 1,420 | $472,000 | 98.5% | $332 | 78 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.