Siesta Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7366 Point Of Rocks Road 5 7 10,600 $26,000,000 $2,452 222 days
3799 Flamingo Avenue 4 6 8,138 $17,650,000 $2,168 17 days
7324 Point Of Rocks Road 5 5 5,524 $16,000,000 $2,896 504 days
8132 Sanderling Road 4 5 8,209 $15,900,000 $1,936 58 days
4046 Higel Avenue 6 8 6,468 $15,500,000 $2,396 188 days
3750 Bayou Louise Lane 5 7 5,273 $12,900,000 $2,446 153 days
546 Freeling Drive 5 7 4,353 $12,500,000 $2,871 55 days
1290 Hidden Harbor Way 5 8 6,079 $11,975,000 $1,969 257 days
3550 Bayou Louise Lane 5 6 4,325 $11,900,000 $2,751 17 days
3441 Gulfmead Drive 6 7 4,769 $10,500,000 $2,201 83 days
Average: 2.9 3.1 2,269 $2,404,846 $871 175 days
Viewing 1 - 10 of 328
Viewing 1 - 10 of 328
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8501 Midnight Pass Road 6 10 12,000 $29,995,000 $2,499 49 days
3990 Higel Avenue 7 11 13,035 $29,995,000 $2,301 176 days
4050 Higel Avenue 5 7 6,301 $25,000,000 $3,967 80 days
70 Avenida Veneccia Unit 201 4 4 3,348 $6,750,000 $2,016 28 days
6100 Midnight Pass Road Unit 201 4 5 3,882 $6,499,000 $1,674 86 days
4644 Higel Avenue 4 5 3,482 $6,300,000 $1,809 35 days
6536 Peacock Road 7 9 4,697 $5,650,000 $1,202 111 days
6540 Peacock Road 6 7 4,129 $5,200,000 $1,259 0 days
1356 Point Crisp Road 5 6 7,443 $4,495,000 $603 4 days
558 Venice Lane 5 5 4,132 $4,485,000 $1,085 118 days
Average: 3.0 3.2 2,417 $3,038,193 $941 120 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Sandy Hook Road N 5 7 5,175 $11,900,000 $10,500,000 $2,028 68 days 12/30/25
70 Avenida Veneccia Unit 402 3 4 4,510 $9,400,000 $9,400,000 $2,084 0 days 7/31/26
4214 Higel Avenue N/A N/A N/A $9,825,000 $9,250,000 Unknown 168 days 12/12/25
70 Avenida Veneccia Unit 401 3 4 3,982 $9,200,000 $9,200,000 $2,310 0 days 7/22/26
4105 Shell Road N/A N/A N/A $8,900,000 $8,000,000 Unknown 649 days 6/24/26
8155 Midnight Pass Road 4 6 7,497 $8,999,999 $7,454,237 $994 220 days 1/23/26
70 Avenida Veneccia Unit 203 3 4 3,627 $7,200,000 $7,200,000 $1,985 0 days 7/21/26
679 Norsota Way N/A N/A N/A $7,500,000 $7,200,000 Unknown 16 days 4/30/26
679 Norsota Way 4 4 3,788 $7,500,000 $7,200,000 $1,900 16 days 4/30/26
265 Cedar Park Circle 5 6 6,455 $7,995,000 $7,200,000 $1,115 66 days 12/3/25
Average: 2.6 2.6 1,900 $1,510,485 $1,391,247 $661 118 days
Viewing 1 - 10 of 517
Viewing 1 - 10 of 517