Market report, updated
Search in the city of Sarasota
Over the last 12 months, homes sold for 94.8% of list price in 184 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
83 of 84 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableSarasota, FL 34236 | — | — | — | $149,000 | — | 2 days |
| 65 S Palm Avenue Unit 805Sarasota, FL 34236 | 3 | 4 | 3,302 | $4,670,000 | $1,414 | 5 days |
| 65 S Palm Avenue Unit 802Sarasota, FL 34236 | 3 | 4 | 3,302 | $4,445,000 | $1,346 | 5 days |
| 65 S Palm Avenue Unit 701Sarasota, FL 34236 | 3 | 4 | 3,412 | $4,245,000 | $1,244 | 5 days |
| 1335 2nd Street Unit 502Sarasota, FL 34236 | 3 | 3 | 2,547 | $2,699,000 | $1,059 | 6 days |
| 65 S Palm Avenue Unit 1203Sarasota, FL 34236 | 4 | 5 | 3,855 | $7,070,000 | $1,833 | 6 days |
| 1542 4th Street Unit 210Sarasota, FL 34236 | 4 | 5 | 2,737 | $2,375,000 | $867 | 9 days |
| 525 N Orange Avenue Unit 302Sarasota, FL 34236 | 2 | 2 | 1,011 | $599,990 | $593 | 10 days |
| 1931 High Point CircleSarasota, FL 34236 | 3 | 2 | 1,712 | $1,395,000 | $814 | 16 days |
| 430 Kumquat Court Unit 506Sarasota, FL 34236 | 4 | 4 | 2,342 | $2,495,000 | $1,065 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Boulevard Of The Arts Unit 2007Sarasota, FL 34236 | 2 | 3 | 1,767 | $2,299,000 | $1,301 | 1 day |
| 1000 Boulevard Of The Arts Unit 401Sarasota, FL 34236 | 3 | 4 | 3,076 | $3,599,000 | $1,170 | 1 day |
| 1000 Boulevard Of The Arts Unit 1608Sarasota, FL 34236 | 2 | 3 | 1,767 | $1,899,000 | $1,074 | 0 days |
| 1000 Boulevard Of The Arts Unit 902Sarasota, FL 34236 | 2 | 3 | 1,664 | $1,969,000 | $1,183 | 0 days |
| 1000 Boulevard Of The Arts Unit 1802Sarasota, FL 34236 | 2 | 3 | 2,335 | $3,399,000 | $1,455 | 0 days |
| 845 Benjamin Franklin Drive Unit 402Sarasota, FL 34236 | 1 | 1 | 756 | $349,900 | $462 | 95 days |
| 1000 Boulevard Of The Arts Unit 1509Sarasota, FL 34236 | 2 | 3 | 1,767 | $1,879,745 | $1,063 | 0 days |
| 1000 Boulevard Of The Arts Unit 1607Sarasota, FL 34236 | 1 | 2 | 1,400 | $1,449,000 | $1,035 | 0 days |
| 1000 Boulevard Of The Arts Unit 1808Sarasota, FL 34236 | 2 | 3 | 1,767 | $2,399,000 | $1,357 | 0 days |
| 1000 Boulevard Of The Arts Unit 803Sarasota, FL 34236 | 2 | 3 | 1,896 | $2,199,000 | $1,159 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 430 Kumquat Court Unit 106Sarasota, FL 34236 | — | — | 882 | $450,000 | 127.6% | $510 | 362 days | Oct 26, 2026 |
| 1000 Benjamin Franklin Drive Unit 607Sarasota, FL 34236 | 4 | 2 | 4,459 | $7,800,000 | 100.0% | $1,749 | 0 days | Oct 23, 2026 |
| 1717 Alta Vista StreetSarasota, FL 34236 | 5 | 5 | 3,267 | $2,900,000 | 93.7% | $887 | 173 days | Oct 23, 2026 |
| 900 S Blvd Of The Presidents Unit 4Sarasota, FL 34236 | 2 | 2 | 912 | $515,000 | 86.0% | $564 | 236 days | Oct 1, 2026 |
| 1610 & 1612 N Orange AvenueSarasota, FL 34236 | 4 | 4 | 1,920 | $510,000 | 92.7% | $265 | 273 days | Sep 30, 2026 |
| 509 Golden Gate Point Unit 2Sarasota, FL 34236 | 3 | 4 | 2,439 | $1,996,913 | 87.0% | $818 | 879 days | Sep 29, 2026 |
| 509 Golden Gate Point Unit 4Sarasota, FL 34236 | 3 | 4 | 2,439 | $2,400,000 | 89.1% | $984 | 161 days | Sep 22, 2026 |
| 33 S Palm Avenue Unit 902Sarasota, FL 34236 | 2 | 2 | 1,397 | $875,000 | 94.2% | $626 | 199 days | Sep 1, 2026 |
| 555 N Orange Avenue Unit 306Sarasota, FL 34236 | 2 | 2 | 1,138 | $900,000 | 87.8% | $790 | 0 days | Aug 31, 2026 |
| 1336 Benjamin Franklin Drive Unit 1FSarasota, FL 34236 | 2 | 2 | 1,596 | $1,350,000 | 100.0% | $845 | 0 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.